Struktur Kurikulum
- MKU: Mata Kuliah Umum
- MKKU: Mata Kuliah Kekhususan Universitas
- MKKF: Mata Kuliah Keahlian Fakultas
- MKKIPS: Mata Kuliah Keahlian Inti Program Studi
- MKKPPS: Mata Kuliah Keilmuan dan Keahlian Pilihan Program Studi
- MKPPL: Mata Kuliah Program Pengalaman Lapangan
Sebaran Mata Kuliah Setiap Semester
Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
Semester 1
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH UMUM (MKU) | ||||
| 1 | KU100 | PENDIDIKAN AGAMA ISLAM | 2 | Mata kuliah Pendidikan Agama dipilih sesuai keyakinan yang dianut |
| KU102 | PENDIDIKAN AGAMA KATHOLIK | 2 | ||
| KU103 | PENDIDIKAN AGAMA HINDU | 2 | ||
| KU104 | PENDIDIKAN AGAMA BUDHA | 2 | ||
| KU109 | PENDIDIKAN AGAMA KHONGHUCU | 2 | ||
| KU106 | PENDIDIKAN BAHASA INDONESIA | 2 | ||
| KU110 | PENDIDIKAN PANCASILA | 2 | ||
| MATA KULIAH KEKHUSUSAN UNIVERSITAS (MKKU) | ||||
| 2 | HU300 | PENGANTAR PENDIDIKAN | 2 | |
| MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) | ||||
| 3 | EG200 | LISTENING IN PERSONAL CONTEXTS | 2 | |
| 4 | EG201 | SPEAKING IN PERSONAL CONTEXTS | 2 | |
| 5 | EG202 | READING IN PERSONAL CONTEXTS | 2 | |
| 6 | EG203 | WRITING IN PERSONAL CONTEXTS | 2 | |
| 7 | EG111 | INTRODUCTION TO LINGUISTICS | 2 | |
| 8 | EG106 | FOUNDATION OF LITERATURE | 2 | |
Semester 2
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH UMUM (MKU) | ||||
| 1 | KU105 | PENDIDIKAN KEWARGANEGARAAN (PkN) | 2 | |
| MATA KULIAH KEAHLIAN FAKULTAS (MKKF) | ||||
| 2 | BS303 | TEKNOLOGI DIGITAL DALAM BAHASA | 2 | |
| 3 | BS302 | LITERASI | 2 | |
| MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) | ||||
| 4 | EG210 | LISTENING FOR SOCIAL INTERACTION | 2 | |
| 5 | EG211 | SPEAKING FOR SOCIAL INTERACTION | 2 | |
| 6 | EG212 | READING FOR SOCIAL INTERACTION | 2 | |
| 7 | EG213 | WRITING FOR SOCIAL INTERACTION | 2 | |
| 8 | EG100 | WORD CLASSES AND PHRASES | 2 | |
| 9 | EG102 | PHONETICS AND PHONOLOGY | 2 | |
| 10 | EG304 | EXPLORING DRAMA | 2 | |
Semester 3
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) | ||||
| 1 | EG220 | LISTENING IN PROFESSIONAL CONTEXTS | 2 | |
| 2 | EG221 | SPEAKING IN PROFESSIONAL CONTEXTS | 2 | |
| 3 | EG222 | READING IN PROFESSIONAL CONTEXTS | 2 | |
| 4 | EG223 | WRITING IN PROFESSIONAL CONTEXTS | 2 | |
| 5 | EG101 | SENTENCE STRUCTURES | 2 | |
| 6 | EG104 | MORPHOSYNTAX | 2 | |
| 7 | EG305 | EXPLORING POETRY | 2 | |
| 8 | EG414 | TRANSLATING ENGLISH-INDONESIAN | 2 | |
| 9 | EG415 | INTERPRETING ENGLISH-INDONESIAN | 2 | |
| 10 | EG350 | ENTREPRENEURSHIP | 2 | |
Semester 4
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) | ||||
| 1 | EG400 | LISTENING FOR GENERAL ACADEMIC PURPOSES | 2 | |
| 2 | EG401 | SPEAKING FOR GENERAL ACADEMIC PURPOSES | 2 | |
| 3 | EG402 | READING FOR GENERAL ACADEMIC PURPOSES | 2 | |
| 4 | EG403 | WRITING FOR GENERAL ACADEMIC PURPOSES | 2 | |
| 5 | EG300 | GRAMMAR IN DISCOURSE | 2 | |
| 6 | EG416 | TRANSLATING INDONESIAN-ENGLISH | 2 | |
| 7 | EG417 | INTERPRETING INDONESIAN-ENGLISH | 2 | |
| 8 | EG307 | INTRODUCTION TO STATISTICS | 2 | |
| 9 | PT502 | PROYEK KONSULTANSI | 4 | |
Semester 5
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 18 SKS | ||||
| MATA KULIAH UMUM (MKU) | ||||
| 1 | KU108 | PENDIDIKAN JASMANI DAN OLAHRAGA* | 2 | Dipilih salah satu |
| KU119 | KESENIAN* | 2 | ||
| 2 | KU300 | SEMINAR PENDIDIKAN AGAMA ISLAM | 2 | Dipilih sesuai keyakinan yang dianut |
| KU301 | SEMINAR PENDIDIKAN AGAMA KRISTEN PROTESTAN | 2 | ||
| KU302 | SEMINAR PENDIDIKAN AGAMA KATHOLIK | 2 | ||
| KU303 | SEMINAR PENDIDIKAN AGAMA HINDU | 2 | ||
| KU304 | SEMINAR PENDIDIKAN AGAMA BUDHA | 2 | ||
| KU309 | SEMINAR PENDIDIKAN AGAMA KHONGHUCU | 2 | ||
| MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) | ||||
| 3 | EG410 | LISTENING FOR SPECIFIC ACADEMIC PURPOSES | 2 | |
| 4 | EG411 | SPEAKING FOR SPECIFIC ACADEMIC PURPOSES | 2 | |
| 5 | EG412 | READING FOR SPECIFIC ACADEMIC PURPOSES | 2 | |
| 6 | EG413 | WRITING FOR SPECIFIC ACADEMIC PURPOSES | 2 | |
| 7 | EG419 | EDITING | 2 | |
| 8 | EG575 | RESEARCH METHODOLOGY IN LINGUISTICS AND LITERATURE | 4 | |
Semester 6
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH UMUM (MKU) | ||||
| 1 | KU400 | KULIAH KERJA NYATA (KKN) | 2 | |
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI (MKKP) BIDANG LINGUISTICS | ||||
| 2 | EG105 | SEMANTICS | 2 | Tergantung pilihan keahlian bidang |
| 3 | EG301 | FUNCTIONAL GRAMMAR | 2 | |
| 4 | EG302 | LANGUAGE IN SOCIETY | 2 | |
| 5 | EG309 | PRAGMATICS**1 | 2 | |
| 6 | EG310 | SEMIOTICS**1 | 2 | |
| 7 | EG311 | PSYCHOLINGUISTICS**1 | 2 | |
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI (MKKP) BIDANG LITERATURE | ||||
| 2 | EG108 | SURVEY OF CONTEMPORARY ENGLISH LITERATURE | 2 | Tergantung pilihan keahlian bidang |
| 3 | EG107 | EXPLORING FICTION | 2 | |
| 4 | EG312 | THEMES IN LITERATURE**2 | 2 | |
| 5 | EG313 | INTRODUCTION TO CULTURAL STUDIES**2 | 2 | |
| 6 | EG314 | INTRODUCTION TO FILM STUDIES**2 | 2 | |
| 7 | EG501 | LITERARY THEORIES | 2 | |
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI STUDI (UMUM-INDUSTRI DAN DUNIA KERJA) | ||||
| 8 | EG375 | PUBLIC SPEAKING | 2 | |
| 9 | EG380 | CONTENT WRITING | 2 | |
| 10 | EG381 | WORLD ENGLISHES | 2 | |
Semester 7
| NO | KODE | NAMA MATA KULIAH | SKS | KETERANGAN |
| Total: 20 SKS | ||||
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI (MKKP) BIDANG LINGUISTICS | ||||
| 1 | EG303 | DISCOURSE ANALYSIS | 2 | Tergantung pilihan keahlian bidang |
| 2 | EG320 | CORPUS LINGUISTICS**1 | 2 | |
| 3 | EG505 | CRITICAL DISCOURSE ANALYSIS**1 | 4 | |
| 4 | EG576 | FORENSIC LINGUISTICS**1 | 4 | |
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI (MKKP) BIDANG LITERATURE | ||||
| 1 | EG315 | CHILDREN AND ADOLESCENT LITERATURE**2 | 4 | Tergantung pilihan keahlian bidang |
| 2 | EG500 | PHILOSOPHICAL BASES OF LITERATURE | 2 | |
| 3 | EG506 | COMPARATIVE LITERATURE**2 | 2 | |
| 4 | EG577 | POP CULTURE | 4 | |
| MATA KULIAH KEILMUAN DAN KEAHLIAN PILIHAN PRODI STUDI (UMUM-INDUSTRI DAN DUNIA KERJA) | ||||
| 5 | EG355 | MULTIMODAL DIGITAL COMMUNICATION | 2 | |
| 6 | EG418 | COPYWRITING | 2 | |
| 7 | EG503 | INTERCULTURAL COMMUNICATION | 2 | |
| 8 | EG451 | EFL TEACHING | 2 | |
Semester 8
| KODE | NAMA MATA KULIAH | SKS | KETERANGAN | |
| Total: 6 SKS atau 10 SKS | ||||
| MATA KULIAH PROGRAM PENGALAMAN LAPANGAN (MKPPL) | ||||
| EG590 | PPL | 4 | Pilihan | |
| MATA KULIAH PENYELESAIAN STUDI (Non-Skripsi) | ||||
| EG596 | RESEARCH PROJECT IN LINGUISTICS AND LITERATURE**3 | 3 | Mata Kuliah Non-skripsi | |
| EG597 | SEMINAR IN LINGUISTICS AND LITERATURE**3 | 3 | Mata Kuliah Non-skripsi | |
| MATA KULIAH PENYELESAIAN STUDI (Skripsi) | ||||
| EG598 | SKRIPSI | 6 | ||
| MATA KULIAH PENYELESAIAN STUDI | ||||
| EG599 | SIDANG | 0 | ||

